Sizing Guide
Welcome to our sizing guide! We want to ensure that you find the perfect fit for your purchase. Please refer to the charts below for accurate measurements. If you have any further questions, feel free to contact our customer support team.
T-Shirts
Classic Unisex T-shirt:
📐 Click to expand size guide
Size guide
Size | Width (inches) | Length (inches) | Sleeve length (inches) |
---|---|---|---|
XS | 16.50 | 27.01 | 8.62 |
S | 17.99 | 27.99 | 8.90 |
M | 20.00 | 29.02 | 9.17 |
L | 22.01 | 30.00 | 9.45 |
XL | 24.02 | 31.02 | 9.72 |
2XL | 25.98 | 32.01 | 10.00 |
3XL | 27.99 | 32.99 | 10.39 |
4XL | 30.00 | 33.98 | 10.79 |
5XL | 32.00 | 35.00 | 11.18 |
Embroidered Unisex T-shirt:
📐 Click to expand size guide
Size guide
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
4XL | 86.4 | 76.2 | 147.3-155 |
5XL | 89 | 78.7 | 157.5-165 |
Embroidered Oversized Faded T-shirt:
📐 Click to expand size guide
Size guide
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 ¾ | 20 ⅛ | 9 |
M | 29 ⅛ | 21 ⅝ | 9 ½ |
L | 30 ½ | 23 ¼ | 9 ½ |
XL | 31 ⅞ | 24 ¾ | 10 ¼ |
2XL | 33 ¼ | 26 ⅜ | 10 ⅝ |
3XL | 34 | 28 | 11 |
LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 70.5 | 51 | 23 |
M | 74 | 55 | 24 |
L | 77.5 | 59 | 24 |
XL | 81 | 63 | 26 |
2XL | 84.5 | 67 | 27 |
3XL | 86.5 | 71 | 28 |
Kids Classic T-Shirt:
📐 Click to expand size guide
Size guide
Width (cm) | Length (cm) | Sleeve length (cm) | |
---|---|---|---|
XS | 30.50 | 45.70 | 13.20 |
S | 35.60 | 50.80 | 13.80 |
M | 40.70 | 55.90 | 14.40 |
L | 45.70 | 60.90 | 15.00 |
XL | 50.80 | 66.00 | 15.60 |
Hoodies
Classic Hoodie:
📐 Click to expand size guide
Size guide
Width (inches) | Length (inches) | Sleeve length from center back (inches) | |
---|---|---|---|
S | 20.08 | 27.17 | 33.50 |
M | 22.05 | 27.95 | 34.50 |
L | 24.02 | 29.13 | 35.50 |
XL | 25.98 | 29.92 | 36.50 |
2XL | 27.99 | 31.10 | 37.50 |
3XL | 29.92 | 31.89 | 38.50 |
4XL | 31.89 | 33.07 | 39.50 |
5XL | 33.86 | 33.86 | 40.50 |
Kids Classic Fleece Hoodie:
📐 Click to expand size guide
Size guide
LENGTH (inches) | WIDTH (inches) | |
S | 21 | 17 |
M | 23 | 18 |
L | 25 | 19 |
XL | 27 | 20 |
LENGTH (cm) | WIDTH (cm) | |
S | 53.3 | 43.2 |
M | 58.4 | 45.7 |
L | 63.5 | 48.3 |
XL | 68.6 | 50.8 |
Embroidered Premium Unisex Hoodie:
📐 Click to expand size guide
Size guide
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 20 | 27 |
M | 21 | 28 |
L | 23 | 29 |
XL | 25 | 30 |
2XL | 26 ½ | 31 |
3XL | 28 | 32 |
CHEST WIDTH (cm) | LENGTH (cm) | |
S | 50.8 | 68.6 |
M | 53.3 | 71.1 |
L | 58.4 | 73.7 |
XL | 63.5 | 76.2 |
2XL | 67.3 | 78.7 |
3XL | 71.1 | 81.3 |
Embroidered Crop Hoodie:
📐 Click to expand size guide
Size guide
WIDTH (inches) | LENGTH (inches) | |
S | 22 | 18 ⅝ |
M | 23 ½ | 19 ⅜ |
L | 25 ½ | 21 ⅜ |
XL | 27 ½ | 22 ⅛ |
2XL | 29 ½ | 22 ⅞ |
WIDTH (cm) | LENGTH (cm) | |
S | 55.9 | 47.2 |
M | 59.7 | 49.3 |
L | 64.8 | 54.4 |
XL | 69.9 | 56.1 |
2XL | 75 | 58.2 |
Embroidered Kids Fleece Hoodie:
📐 Click to expand size guide
Size guide
LENGTH (inches) | WIDTH (inches) | |
S | 21 | 17 |
M | 23 | 18 |
L | 25 | 19 |
XL | 27 | 20 |
LENGTH (cm) | WIDTH (cm) | |
S | 53.3 | 43.2 |
M | 58.4 | 45.7 |
L | 63.5 | 48.3 |
XL | 68.6 | 50.8 |
Embroidered Kids Eco Hoodie:
📐 Click to expand size guide
Size guide
LENGTH (inches) | WIDTH (inches) | |
4Y | 18 ⅛ | 14 ¼ |
6Y | 19 ¼ | 15 ⅜ |
8Y | 20 ½ | 16 ½ |
10Y | 21 ¾ | 17 ¾ |
12Y | 22 ⅞ | 18 ⅞ |
LENGTH (cm) | WIDTH (cm) | |
4Y | 46 | 36 |
6Y | 49 | 39.1 |
8Y | 52 | 42 |
10Y | 55.1 | 45 |
12Y | 58.2 | 48 |